A Consultant Orthopaedic Surgeon specializing in hip and knee joint replacements, he prioritizes patient safety and evidence-based care. With a strong commitment to research, he is focused on advancing next-generation orthopaedics. His expertise and dedication ensure the highest standards of treatment, aiming for optimal outcomes and improved quality of life for his patients.
Mr. Raghvendra Sidaginamale, a consultant Orthopaedic surgeon, excels in hip and knee joint replacement surgeries. He prioritizes patient safety and evidence-based medicine, offering personalized treatment plans for optimal outcomes. With a commitment to ethical standards, he garners respect from both patients and colleagues alike.
Orthopedic & Joint Replacement Surgeon
Dr Raghavendra Sidaginamale is a Consultant Orthopaedic Surgeon, with a special interest in hip and knee primary and revision arthroplasty.
A seasoned orthopedic expert, Dr. Raghavendra ensures precise care.
Dr. Raghavendra excels with cutting-edge orthopedic tools and technology..
Mr. Raghavendra Transforming lives with 9+ years orthopedic expertise.
Mr. Raghavendra Excels with 2000+ knee and hip replacements.
Ensuring honest communication, ethical conduct, and transparent interactions
Actively involved in national and international research.
Prioritizing patient safety and wellness to get best outcome.
He Earned his Surgical qualification from the Royal College of Surgeons, Edinburgh. Continuing his academic journey, he pursued a PhD in Bioengineering at the esteemed Newcastle University, further enriching his expertise in joint replacement and academic achievements. His path led him to a structured higher surgical training program in Trauma and Orthopaedics in the North East Deanery.
Along the way, he made several National and International presentations and published numerous articles. On this voyage, he undertook a prestigious 12-month hip and knee replacement fellowship in Auckland, New Zealand, mastering intricate procedures like Joint Replacements and Periprosthetic fracture management.
General Medical Council, UK
Auckland City Hospital, New Zealand
Royal College of Surgeons Edinburgh
Newcastle University, United Kingdom
Royal College of Surgeons Edinburgh
Kasturba Medical College, Manipal, India
Jawaharlal Nehru Medical College, India
Introduction of ROSA robotic-arm system for total knee arthroplasty is associated with a minimal learning curve for operative time. Journal of experimental orthopaedics, 9(1), 1-8. 2022
ALVAL-associated lesions are related to changes in metal ion handling in the joint capsules of MoM hip arthroplasties. Bone Joint Res. 2018. PMID:30034792
A comparative surface topographical analysis of explanted total knee replacement prostheses: Oxidised zirconium vs cobalt-chromium femoral components. Med Eng Phys. 2017. PMID: 29042144
TITLE | CITED BY | YEAR |
---|---|---|
Sidaginamale R, Leggetter P, Bali N, Pynsent P, Dunlop D. CORRELATION BETWEEN PRE-OPERATIVE ASSESSMENT AND INTRA-OPERATIVE SAMPLES FROM SINGLE STAGE REVISION TOTAL HIP ARTHROPLASTY. Orthop Procs. 2010;92-B(SUPP_III):398-398. doi:10.1302/0301-620X.92BSUPP_III.0920398b | 2010 | |
Sidaginamale R, Joyce T, Natu S, Blain P, Jefferson R, Rushton S, Nargol A. THE CLINICAL IMPLICATIONS OF ELEVATED BLOOD METAL ION CONCENTRATIONS IN ASYMPTOMATIC PATIENTS WITH METAL ON METAL HIP RESURFACINGS. | ||
Hip Pain and Pseudo-Lengthening of the Leg Due to Iliopsoas Haematoma Following Implantation of an Uncemented Component in Acetabular Cotyloplasty Technique AP Apostolopoulos, RP Sidaginamale, B McConnell, A Manta, … Journal of Long-Term Effects of Medical Implants 22 (4), 2012 | 2012 | |
INTRODUCTION OF EGGSHELL TECHNIQUE MINIMISED THE INCIDENCE OF CEMENT LEAK DURING PERCUTANEOUS BALLOON KYPHOPLASTY PROCEDURES RP Sidaginamale, M Gunaratne, P Fadero, M Kotrba Orthopaedic Proceedings 94 (SUPP_XXVI), 23-23, 2012 | 2012 | |
EFFICACY OF PERCUTANEOUS BALLOON KYPHOPLASTY AS A DIAGNOSTIC TOOL IN VERTEBRAL COMPRESSION FRACTURES M Gunaratne, RP Sidaginamale, M Kotrba Orthopaedic Proceedings 94 (SUPP_XXVI), 80-80, 2012 | 2012 | |
Failure of large diameter bearing metal on metal total hip arthroplasty due to Taper wear DJ Langton, J Ghandi, RP Sidaginamale, P Mereddy, TJ Joyce, J Lord, … Orthopaedic Proceedings 94 (SUPP_XXXIX), 3-3, 2012 | 2012 | |
Early results of treatment of adverse reaction to metal debris P Mereddy, RP Sidaginamale, JN Gandhi, D Langton, R Logishetty, … Orthopaedic Proceedings 94 (SUPP_XXXIX), 8-8, 2012 | 2012 | |
The relationship between bearing surface wear, blood metal ion concentrations and osteolysis following MOM hip resurfacing R Sidaginamale, D Langton, J Lord, T Joyce, A Nargol Orthopaedic Proceedings 95 (SUPP_1), 29-29, 2013 | 2013 | |
DOES CHROMIUM INHIBIT THE DEVELOPMENT OF ASEPTIC LYMPHOCYTIC VASCULITIS ASSOCIATED LESION? RP Sidaginamale, J O’Hare, S Natu, TJ Joyce, JK Lord, AVF Nargol, … Orthopaedic Proceedings 98 (SUPP_11), 7-7, 2016 | 2016 | |
Investigation of failed metal on metal hip replacements: clinical implications of metal debris arising from bearing and taper surfaces RP Sidaginamale University of Newcastle upon Tyne, 2018 | 2018 | |
Catastrophic failure of the articular surface replacement (ASR) after 5 years JN Gandhi, RP Sidaginamale, PK Mereddy, D Langton, T Joyce, J Lord, … Orthopaedic Proceedings 94 (SUPP_XXXIX), 7-7, 2012 | 2012 | |
Azzopardi phenomenon reported in metal-on-metal arthroplasties is in fact iron encrustation of blood vessels. S Natu, DJ Langton, RP Sidaginamale Human Pathology 62, 245-246, 2016 | 2016 | |
Getting it right first time (GIRFT): A closed loop study of hip arthroplasty documentation in a trauma and orthopaedic department J Sandhu, H Sharma, Y Jabr, R Sidaginamale, R Logishetty, N Cooke, … Annals of Medicine and Surgery 61, 110-114, 2021 | 2021 | |
81 getting it right first time (GIRFT): preliminary results from incorporation of A personalised surgeon template in hip arthroplasty surgery documentation J Sandhu, Y Jabr, R Sidaginamale, R Logishetty, N Cooke British Journal of Surgery 108 (Supplement_2), znab134. 362, 2021 | 2021 | |
Aseptic lymphocyte-dominated vasculitis-associated lesions are related to changes in metal ion handling in the joint capsules of metal-on-metal hip arthroplasties. Bone Jt. Res … DJ Langton, RP Sidaginamale, T Joyce, JG Bowsher, JP Holland, … BJR-2018-0037.[Europe PMC free article][Abstract][CrossRef][Google Scholar], | 2018 | |
Complications of nerve blocks after total knee replacement, report of two cases S Amanan, S Gella, R Sidaginamale, A Tillu, S Parekh Orthopaedic Proceedings 91 (SUPP_III), 420-420, 2009 | 2009 | |
The Modified CORAIL STEM–3 Year Survival N Bali, P Leggetter, R Sidaginamale, P Pynsent, D Dunlop, A Pearson Orthopaedic Proceedings 92 (SUPP_III), 395-395, 2010 | 2010 | |
Metal ion levels after revision of large head metal on metal hip replacements with abnormal wear KM Takamura, RP Sidaginamale, JN Gandhi, A Nargo, D Langton Read at the Annual Meeting of the American Academy of Orthopaedic Surgeons, 7-11, 2012 | 2012 | |
Is there a genetic predisposition to ALVAL? D Langton, R Sidaginamale, S Wells, B Wainwright, J Holland, D Deehan, … Orthopaedic Proceedings 101 (SUPP_6), 25-25, 2019 | 2019 | |
Dynamic condylar screw as a solution to operative dilemma in early sub-trochanteric fracture following cannulated screw fixation for slipped capital femoral epiphysis: a case … RP Sidaginamale, P Fadero, AP Apostolopoulos, L Zolcze Journal of Long-Term Effects of Medical Implants 22 (1), 2012 | 2012 | |
The clinical implications of an elevated blood metal ion result post MoM hip resurfacing DJ Langton, JN Gandhi, RP Sidaginamale, KM Takamura, AVF Nargol Procs American Academy of Orthopaedic Surgeons Annual Meeting, 2012 | 2012 | |
Surface roughness of female taper is an important factor leading to material loss in contemporary hip arthroplasties DJ Langton, MC Killen, RP Sidaginamale, JG Bowsher, C Savisaar, … Orthopaedic Proceedings 97 (SUPP_12), 5-5, 2015 | 2015 | |
Taper junction failure in large-diameter metal-on-metal bearings. Bone Joint Res 2012; 1: 56e63 DJ Langton, R Sidaginamale, JK Lord, AVF Nargol, TJ Joyce | 2012 |
TITLE | YEAR | |
---|---|---|
ALVAL is Associated with Changes in Metal Ion Handling in The Joint Capsules of Metal Hip Arthroplasties. Sidaginamale R, O’Hare J, Langton D, Nargol A, Holland J. EFORT Congress Jun 2018, Barcelona, Spain. | 2018 | |
The Clinical Implications of Metal Debris Release from the Taper Junctions and Bearing Surfaces of Metal on Metal Hip Arthroplasty. The Aseptic Lymphocytic Vasculitis Associated Lesion and soft tissue injury. Sidaginamale R, O’Hare, Nargol A, Joyce T, Holland J. EFORT Congress Jun 2017, Vienna, Austria. | 2017 | |
Wear of a Conventional Head Taper in Comparison with Contemporary Metal on Metal Hip Arthroplasty. Sidaginamale R, O’Hare, Nargol A, Joyce T, Holland J. EFORT Congress Jun 2017, Vienna, Austria. | 2017 | |
Does Chromium Inhibit the Development of Aseptic Lymphocytic Vasculitis? | 2016 | |
The impact of metal particle size on the microscopic and macroscopic tissue response in failed large-diameter metal-on-metal hip arthroplasties. Sidaginamale RP, Natu S, Joyce TJ, Nargol A, Langton DJ. SICOT 20th Nov 2014, Rio de Janerio, Brazil. | 2014 | |
Biochemical changes associated with taper failure in metal on metal hip arthroplasty Sidaginamale RP, Natu S, Bone M, Lord J, Joyce T, Nargol A, Langton D. British Hip Society (BHS), 5th March 2014, Exeter, UK. | 2014 | |
Blood metal ion testing is an effective screening tool to identify poorly performing metal on metal bearing surfaces. Sidaginamale RP, Joyce TJ, Lord JK, Jefferson R, Bain P, Nargol AVF, Langton, DJ British Orthopaedic Association (BOA) 3-6th October 2013, Birmingham, UK. | 2013 | |
A case of isolated granulomatous vasculitis and aseptic lymphocytic vasculitis associated lesion seen in the periprosthetic soft tissues of a failed MoM THA. RP Sidaginamale, A Jafri, D Langton, A Nargol,S Natu | 2012 | |
Metal Debris Release from Taper Junctions Appears to Have a Greater Clinical Impact Than Debris Released from Metal on Metal Bearing Surfaces. D Langton, R Sidaginamale, J Lord, T Joyce, S Natu, A Nargol | 2014 | |
Investigation of taper failure in a contemporary metal-on-metal hip arthroplasty system through examination of unused and explanted prostheses D Langton, I Ahmed, P Avery, M Bone, N Cooke, D Deehan, P Duffy, … JBJS 99 (5), 427-436 | 2017 | |
British Orthopaedic Association (BOA) September 2012 | 2012 | |
Patients Suffering Adverse Reactions to Metal Debris with Metal-On-Metal Hips Associated with Blood Metal Ion Concentrations < 7μg/L. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. British Hip Society (BHS), March 2012 | 2012 | |
Taper Failure in Large Diameter Mom Total Hip Arthroplasty. Langton DJ, Sidaginamale RP, Joyce T, Nargol A. British Hip Society (BHS), March 2012 | 2012 | |
Early Screening and Intervention Gives Better Results for ARMD Revisions Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Natu S, Nargol A. British Hip Society (BHS), March 2012 | 2012 | |
Silent Osteolysis In Failed Hip Arthroplasties Due to Adverse Reaction to Metal Debris. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. British Hip Society (BHS), March 2012 | 2012 | |
Interpreting a High Metal Ion Result for the Mom Patient. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. SICOT, PRAGUE September 2011 | 2011 | |
Poor Prognostic Indicators of Adverse Reaction to Metal Debris Outcomes In Metal-On-Metal Hips. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. SICOT, PRAGUE September 2011 | 2011 | |
Early Failure of the 36mm Mom Pinnacle Total Hip Arthroplasty. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. SICOT, PRAGUE Sept 2011 | 2011 | |
Results of Treatment of Adverse Reaction to Metal Debris. Sidaginamale RP, Gandhi J, Langton DJ, Joyce T, Nargol A. British Orthopaedic Association, Dublin Sept 2011 | 2011 |
Choose the most suitable consultation option for you, and take the first step toward optimal health and well-being.
This will close in 20 seconds